A curated selection of the most important production materials for MIM, with properties, typical fields of application and price corridor. All values refer to sintered and heat-treated conditions per MPIF 35 or DIN EN ISO 22068.
| Material | Standard | Density | Tensile strength | Hardness | Industry | Guide-price zone |
|---|---|---|---|---|---|---|
| 17-4 PH | MPIF MIM-17-4 / 1.4542 | 7,75 g/cm³ | 1.070 MPa (H900) | 35 HRC | Automotive Medical | €€€ |
| 316L | MPIF MIM-316L / 1.4404 | 7,95 g/cm³ | 520 MPa | 67 HRB | Medical Watchmaking | €€€ |
| FN02 | MPIF MIM-2200 | 7,60 g/cm³ | 290 MPa | 45 HRB | Automotive Consumer goods | €€ |
| FN08 | MPIF MIM-4605 | 7,65 g/cm³ | 440 MPa | 25 HRC (heat-treated) | Automotive Tooling | €€ |
| 4140 | MPIF MIM-4140 / 1.7225 | 7,85 g/cm³ | 780 MPa (quenched & tempered) | 28 HRC | Tooling Hydraulics | €€ |
| Ti-6Al-4V | ASTM F2885 / 3.7164 | 4,43 g/cm³ | 895 MPa | 32 HRC | Medical Aerospace | €€€€€ |
| Inconel 718 | AMS 5663 / 2.4668 | 8,19 g/cm³ | 1.240 MPa (aged) | 40 HRC | Aerospace High-temperature | €€€€€ |
| CoCr F75 | ASTM F75 / 2.4979 | 8,30 g/cm³ | 655 MPa | 30 HRC | Medical implant | €€€€€ |
| Hastelloy X | AMS 5754 | 8,22 g/cm³ | 690 MPa | 28 HRC | Aerospace Turbines | €€€€€ |
| 17-4 PH · H1025 | AMS 5643 | 7,75 g/cm³ | 960 MPa | 33 HRC | Automotive Hydraulics | €€€ |
All figures as typical production values (90th percentile). Exact properties per batch in the inspection certificate 3.1 / 3.2 per DIN EN 10204.
Material properties are not constants. They result from the chosen process route. Three standard routes cover 90 % of all applications.